Hole-In-One Fame
| Name | Time | Hole | Notable |
|---|---|---|---|
| Christoper Naismith | June7 2025 | #2 – BLUE TEES | Club used: 2 IRON Witnessed by Teresa Naismith |
| Dave Sturgis | Sept 18 2024 | #6 Red tees | Club used: 8 iron Witnessed by Brian Raymond, Larry Dorman |
| Francois LeBrun | Sept 7 2024 | #6 White tees | Club used: 7 iron | James McLellan | June 17, 2023 | #2 — 155 yards | From Perth, ONClub used: 6 ironWitnessed by Larry Dorman |
| Steven Brennan | July 22 2022 | #6 — 165 yards | |
| Earle Wheeler | July 15, 2017 | #2 — 215 yards | From Gananoque, ON | Stephen S Snider | July 22, 2016 | #6 — 165 yards | From Gananoque, ONWitnessed by Jason Rasonberg & Timothy McFadden |
| Kevin Knott | Approx. 2:30 p.m. | #6 — 165 yards | From Kingston, ON1st ever hole-in-oneClub used: 6 iron Wilson staffWitnessed by Barry Shane, Shane Knott & Jorden Jackson4th ever at this course |
| Peter Phillips | July 25, 2016 | #2 — 175 yards | From Gananoque, ON |
| Jackie MacNeil | July 5 2015 | #6 — 165 yards | |
| Michael Cochrane | July 26 2015 | #6 — 165 yards | |
| Greg Pearson | July, 2012approx. 11 a.m. | #6 — 165 yards | From St.Catharines G&CCWitnessed by Sam PearsonClub used: 7 iron Ping G 203rd ever at this course |
| Jay Sorenson | May 24 2014 | #6 — 165 yards | |
| Art Salvaggio | July 10, 2012approx. 7:30 a.m. | #2 — 155 yards | From Loyalist G&CCWitnessed by Karen SalvaggioClub used: 8 iron Taylor Made2nd ever at this course |
| Bart Macdonald | July 10, 2011approx. 8 a.m. | #6 — 150 yards | Witnessed by Gary Christopher |
